Save up to 70% on dental treatment in Vietnam.
Real results. Verified clinics.
Implants from US$850. All-on-4 from US$6,500. Same Straumann and Nobel Biocare brands as home. Five cities to recover in. Free quote in 24 hours.
Before & after transformations
From patients treated at SmileJet partner clinics in Vietnam.
All-on-4 Full-Arch Restoration at Worldwide Hospital for an Australian Patient
Saved 69%
Full-Arch Zygoma Implant Reconstruction at Worldwide Hospital, Ho Chi Minh City
Saved 53%
All-on-6 Full-Arch Implants at Worldwide Hospital for an Italian Patient
Saved 73%
All-on-4 Implant Treatment at Worldwide Hospital for a UK Patient
Saved 66%
All-on-4 Smile Restoration for a US Patient at Worldwide Hospital
Saved 72%
All-on-4 Full-Arch Implants at Worldwide Hospital, Ho Chi Minh City
Saved 72%What patients say about Vietnam
Real stories from patients who made the trip.
Ready for your free quote?
We match you with a verified Vietnamese clinic and reply within 24 hours. No obligation.
What does dental treatment cost in Vietnam?
| Treatment | Vietnam (USD) |
|---|---|
| Single dental implant | $850 โ $1,150 |
| All-on-4 (one arch) | $6,500 โ $7,400 |
| All-on-4 (both arches) | $12,500 โ $14,500 |
| Porcelain crown | $250 โ $400 |
| Porcelain veneer | $280 โ $450 |
| Teeth whitening | $120 โ $200 |
| Root canal treatment | $150 โ $250 |
Five cities. Which one fits you?
Pick the column that matches your priorities.
|
Hanoi
Heritage capital, cool winters
|
Ho Chi Minh City
Maximum clinic choice
|
Da Nang
Beach-walk recovery
|
Hoi An
UNESCO calm
|
Phu Quoc
Visa-free island
|
|
|---|---|---|---|---|---|
| Climate zone | Cool-winter north | Southern tropical | Central coast warm | Central coast warm | Tropical island |
| Best for | Heat-sensitive patients, multi-trip planning | Year-round flexibility, fast decisions | Beach recovery, balanced trips | Slowest-paced recovery, couples | Resort recovery, visa-free entry |
| Vibe | Old Quarter heritage, lakes, mountains | Saigon energy, business-style | Modern coastal city, balanced pace | Lantern-lit Ancient Town, cycling | White-sand beaches, boutique pace |
| Visa | 90-day e-visa | 90-day e-visa | 90-day e-visa | 90-day e-visa (via Da Nang) | 30 days visa-free, all passports |
| From Sydney | 9h 15m direct | 8h 30m direct | 8h 50m seasonal | via Da Nang | via SGN or seasonal direct |
| See Hanoi | See Ho Chi Minh City | See Da Nang | See Hoi An | See Phu Quoc |
How we verify every clinic
Most clinics that apply do not pass. Here is what we check.
On-site inspection
Every clinic visited in person โ treatment rooms, sterilisation, equipment, patient records.
Credential check
Every dentist verified against the Vietnam Ministry of Health registry. 5+ years required.
Sterilisation audit
Autoclave logs, instrument tracking, waste disposal โ all must meet EU CE-marked standards.
Outcome tracking
12-month post-treatment tracking for every SmileJet-referred patient. Below-benchmark clinics are removed.
Five SmileJet cities, north to south
From Hanoi in the cool-winter north to Phu Quoc in the tropical south. Pin a city to read its details and continue into its full guide.
Getting there is easier than you think
Flights
Visa
Which city suits you?
Four quick questions. We pick your best-fit Vietnamese city.
Vietnam vs other dental tourism countries
Honest side-by-side comparison.
| Vietnam | Thailand | Mexico | Hungary | India | Turkey | |
|---|---|---|---|---|---|---|
| Single implant (US$) | 850 โ 1,150 | 1,200 โ 1,800 | 1,000 โ 1,400 | 700 โ 1,100 | 600 โ 900 | 600 โ 950 |
| All-on-4 single arch (US$) | 6,500 โ 7,400 | 8,500 โ 11,000 | 7,500 โ 9,500 | 5,800 โ 7,500 | 4,500 โ 6,500 | 5,200 โ 7,500 |
| Flight from Sydney | 8h 30m โ 9h 15m direct | 9h 10m direct | 17-22h 1 stop | 22-26h 1-2 stops | 12-15h 1 stop | 19-23h 1-2 stops |
| Visa | E-visa US$25, 90 days | E-visa free, 30 days | None for AU/NZ/US/UK/CA | None for AU/NZ/US/UK/CA | E-visa US$25 โ US$80 | E-visa or visa-free |
| English at top clinics | Excellent | Excellent | Excellent | Very good | Variable | Very good |
| Best for | Balanced AU/NZ market | Combining Thai tourism | US/CA patients | UK/EU patients | Lowest cost | Combining EU travel |
| Climate diversity | 4 zones | 2 zones | 2 zones | 1 zone | 3 zones | 2 zones |
Your next step
Ready to choose your
Vietnamese city?
Pick the city that suits you and we will handle the rest. We will not pull a quote out of you before you commit to a city. Vietnam works that way.
Get a Free Quote
Vietnam dental treatment ยท no obligation
Request Sent!
We'll get back to you within 24 hours with a personalised quote for Vietnam.