Cost Hub
How much does dental treatment cost in Phnom Penh?
By SmileJet Editorial Team · Updated May 2026
Phnom Penh is the lowest-cost mainland destination on SmileJet. USD is the working currency for dental pricing in Cambodia and is widely accepted on the ground. Below are SmileJet-verified prices across our partner network.
| Treatment | Phnom Penh (USD) | Saving |
|---|---|---|
| Single implant + crown | $1,080 | ~78% |
| All-on-4 (single arch) | $6,200 | ~75% |
| All-on-6 (single arch) | $7,800 | ~75% |
| Porcelain veneer (per tooth) | $260 | ~80% |
| Full mouth reconstruction | $14,500 | ~80% |
Phnom Penh prices in USD from SmileJet partner clinics. Sydney comparison reflects typical Australian specialist quotes on identical implant brands (Straumann, Nobel Biocare). Multi-currency table below for AUD, GBP, NZD, CAD.
Master price table — every treatment
USD primary, with AUD, GBP, NZD, and CAD conversions at our published rates. Sydney averages from Australian Dental Association 2025 fee survey ranges.
| Treatment | USD | AUD | GBP | NZD | CAD |
|---|---|---|---|---|---|
| Single dental implant | $780 | A$1,193 | £616 | NZ$1,365 | C$1,069 |
| Single implant + zirconia crown | $1,080 | A$1,652 | £853 | NZ$1,890 | C$1,480 |
| Premium implant (Straumann) | $1,250 | A$1,912 | £988 | NZ$2,188 | C$1,713 |
| All-on-4, single arch | $6,200 | A$9,486 | £4,898 | NZ$10,850 | C$8,494 |
| All-on-4, both arches | $11,800 | A$18,054 | £9,322 | NZ$20,650 | C$16,166 |
| All-on-6, single arch | $7,800 | A$11,934 | £6,162 | NZ$13,650 | C$10,686 |
| Full mouth reconstruction | $14,500 | A$22,185 | £11,455 | NZ$25,375 | C$19,865 |
| Single porcelain veneer | $260 | A$398 | £205 | NZ$455 | C$356 |
| 8 porcelain veneers | $2,050 | A$3,137 | £1,620 | NZ$3,588 | C$2,809 |
| 10 porcelain veneers | $2,560 | A$3,917 | £2,022 | NZ$4,480 | C$3,507 |
| Smile makeover (essential) | $4,500 | A$6,885 | £3,555 | NZ$7,875 | C$6,165 |
| Zirconia crown | $300 | A$459 | £237 | NZ$525 | C$411 |
| e.max crown | $340 | A$520 | £269 | NZ$595 | C$466 |
| 3-unit zirconia bridge | $900 | A$1,377 | £711 | NZ$1,575 | C$1,233 |
| Root canal, anterior | $170 | A$260 | £134 | NZ$298 | C$233 |
| Root canal, molar | $320 | A$490 | £253 | NZ$560 | C$438 |
| Teeth whitening, in-clinic | $200 | A$306 | £158 | NZ$350 | C$274 |
Conversions at 1 USD = 1.53 AUD / 0.79 GBP / 1.75 NZD / 1.37 CAD. Final quote depends on clinical needs identified at consultation.
What is included in your quote
Always included
- Initial consultation and 3D CBCT scan where indicated
- Treatment delivery (placement, fitting, finishing)
- Implant components, materials, and lab fees
- Post-operative review during your trip
- treatment coordination support
- Coordinator support and WhatsApp during work hours
Quoted separately if needed
- Bone grafting (US$300 to US$700 per site)
- Sinus lift (US$600 to US$1,200)
- Tooth extraction (US$30 to US$80 per tooth)
- Periodontal scaling and root planing
- IV sedation (US$200 to US$350 per session)
- Endodontic re-treatment of pre-existing root canals
Travel costs (you arrange)
- International flights to/from PNH
- Hotel (we recommend partner properties at preferred rates)
- e-Visa US$36 or VOA US$30
- Local transport (Grab) for non-clinic days
- Meals and incidentals
- Optional Siem Reap leg + Angkor Wat pass
Never charged
- SmileJet matching service (free)
- Initial photo review and clinic recommendation
- Video consultation with the matched dentist
- Re-quote if case turns out more complex on arrival
- Coordinator pickup at PNH where logistically feasible
Get a personalised Phnom Penh quote
Free. We match you to a clinic and return verified prices for your specific case within 24 hours during work hours.
Also in Phnom Penh