SmileJet lists four clinics in Ho Chi Minh City: Worldwide, Care Dental, Picasso Thao Dien and Daisy Phu Loi. All four are SmileJet featured partners, a commercial listing relationship and not a clinical endorsement. The brands below come from each clinic's own list, read on 26 Oct 2026.
Worldwide.
Its list has Megagen (Korea), Hahn (US), Nobel Biocare, Nobel TiUltra and Straumann. In SmileJet's quotes the doctors most often recommended Hahn. The crown is a separate line.
Picasso Thao Dien.
Picasso lists Neodent, Nobel Biocare, Straumann and Straumann BLX. Its price includes the abutment and zirconia crown. It says warranties are the manufacturer's and it hands over serial numbers.
Daisy Phu Loi.
Daisy lists Dentium (Korea), Dentium (USA), Nobel Replace, Neodent and Straumann BLX. Its price is for the fixture only, and the crown is priced separately.
Care Dental.
Care Dental does not publish its implant brands, so ask. Its complete price starts from 23,000,000 VND, about US$890.
Brands and prices at a glance.
| Brand | Clinic | Listed price | What it covers | About AUD |
|---|---|---|---|---|
| Dentium Korea | Daisy | 16,000,000 VND | Fixture only | A$880 |
| Dentium USA | Daisy | 20,700,000 VND | Fixture only | A$1,140 |
| Nobel Replace or Neodent | Daisy | 31,600,000 VND | Fixture only | A$1,740 |
| Straumann BLX | Daisy | 38,000,000 VND | Fixture only | A$2,090 |
| Neodent | Picasso | 30,000,000 VND | Fixture, abutment, zirconia crown | A$1,650 |
| Nobel Biocare or Straumann | Picasso | 40,000,000 VND | Fixture, abutment, zirconia crown | A$2,200 |
| Straumann BLX | Picasso | 45,000,000 VND | Fixture, abutment, zirconia crown | A$2,480 |
| Megagen | Worldwide | US$750 | Implant; crown on implant US$300 to 560 | A$1,070 |
| Hahn | Worldwide | US$1,000 | Implant; crown on implant US$300 to 560 | A$1,420 |
| Nobel Biocare | Worldwide | US$1,300 | Implant; crown on implant US$300 to 560 | A$1,850 |
| Straumann | Worldwide | US$1,350 | Implant; crown on implant US$300 to 560 | A$1,920 |
| Nobel TiUltra | Worldwide | US$1,400 | Implant; crown on implant US$300 to 560 | A$1,990 |
| Not published | Care Dental | from 23,000,000 VND | CBCT, implant, abutment, crown, all implant visits | A$1,270 |
Prices are indicative; only a clinic's written quote for your own case applies. Sources: the clinics' own lists, read 26 Oct 2026. Conversions at SmileJet's rates on 26 Oct 2026 (US$1 = 25,830 VND), rounded; all are approximate. How we source prices.
How to check what you received.
Ask for the brand and serial numbers in writing, and keep them with your invoice. Picasso says it hands over serial numbers, and Worldwide says it issues an Implant Passport.
SmileJet does not inspect clinics or their stock. Any statement about a brand is the clinic's own.